Tha Bananaphone
Tha Bananaphone is a low quality article. It might be deleted if it isn't improved soon. So please, edit it further to expand it to an Average Quality Article, or even a High Quality Article! |
Tha Bananaphone | ||||
---|---|---|---|---|
File:Tha Bananaphone cover.PNG | ||||
Studio album by Bananaphone | ||||
Released | March 6, 2012 | |||
Recorded |
June 2005-July 2011 Bananas Studios | |||
Genre | Comedy, disco, funk | |||
Length | 36:01 | |||
Label | Banana Records | |||
Producer | Bananaphone (exec.) | |||
Bananaphone chronology | ||||
| ||||
Singles from Tha Bananaphone | ||||
|
Tha Bananaphone is the first studio album by Bananish comedian Bananaphone. It follows seven years after the release of Bananaphone's viral hit "Peanut Butter Jelly Time!". The album was released on March 6, 2012 independently on Banana Records. The album's songs were recorded between June 2005 and July 2011, featuring production completely by Bananaphone himself. There are no guest appearances by any major artist on the album. There was no album in mind by Bananaphone at first but decided to go forward with the idea after coming up with multiple ideas.
Two singles were released from the album - the lead single "Peanut Butter Jelly Time!" and "Banana Phone", two years later. None of these singles were released to promote the album but were included on the album due to their massive viral success. Upon release, Tha Bananaphone received positive reviews from music critics, receiving an average score of 86/100 based on 58 contemporary reviews. The album peaked at number 11 on the Antarctican Albums Chart, selling 32,000 copies in its first week of release. Despite the fact that the album was not success everywhere, it is highly praised by comedians and music fans alike.
Background
Writing and recording
Guests and production
Track listing
Tha Bananaphone – Standard edition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
1. | "Banana Phone" | Ananab Fruit | Bananaphone | 3:16 | ||||||
2. | "Peanut Butter Jelly Time!" | Ananab Fruit | Bananaphone | 2:39 | ||||||
3. | "B.A.N.A.N.A" | Ananab Fruit | Bananaphone | 8:30 | ||||||
4. | "Vitamin B" | Ananab Fruit | Bananaphone | 2:09 | ||||||
5. | "You Should Turn This Off if You Like Apples" | Ananab Fruit | Bananaphone | 9:25 | ||||||
6. | "Sandwich" | Ananab Fruit | Bananaphone | 3:51 | ||||||
7. | "Eat My Brothers, Not Me" | Ananab Fruit | Bananaphone | 2:56 | ||||||
8. | "Bad Banana" | Ananab Fruit | Bananaphone | 3:15 | ||||||
Total length: |
36:01 |
Edible Edition bonus tracks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
9. | "Peanut Butter Jelly Time! AGAIN!" | Ananab Fruit | Bananaphone | 3:00 | ||||||
10. | "I Love Swimming with Dolphins" | Ananab Fruit | Bananaphone | 2:24 | ||||||
11. | "Almond Butter Sandwich Time!" | Ananab Fruit | Bananaphone | 2:00 | ||||||
Total length: |
43:25 |
Release and promotion
Artwork
Singles
Music
Track one: "Bananaphone"
^ Bananaphone (Track One).
Track two: "Peanut Butter Jelly Time"
^ Peanut Butter Jelly Time (Track Two).
Reception
Commercial performance
Critical response
Charts
Chart positions
Sales and certifications
Non-single chart positions
See also